Trusted infrastructure for verifiable AI governance—turn compliance from a cost center into a competitive advantage.
Capsules (commitments + metadata) reduce long-term storage vs raw logs
Sub-second proof checks on reference workloads
Mapped to EU AI Act • ISO/IEC 42001 • NIST AI RMF
No model/data exposure—verifiable claims without sensitive artifacts
Benchmarks from internal reference workloads; results vary.How we measured →
From "declared" to "proven" compliance. See how cryptographic audit evidence changes the game compared to traditional documentation-based approaches.
Tamper-evident evidence vs. editable documents
Lazy Capsule Materialization efficiency
No raw data or IP exposure during audits
Feature / Capability | CIAF + LCM | Credo AI | OneTrust | Modulos AI | Securiti |
---|---|---|---|---|---|
Core Approach | Cryptographic SDK + audit capsules | Governance dashboard & policy automation | Policy management + workflow automation | Compliance toolkit for ISO 42001 | Risk & data governance tools |
Regulatory Mapping | EU AI Act, NIST AI RMF, ISO/IEC 42001, GDPR/HIPAA, SOX | EU AI Act, NIST AI RMF, ISO 42001 | EU AI Act, NIST AI RMF, ISO 42001 | ISO/IEC 42001 (focus), EU AI Act | EU AI Act, NIST AI RMF |
Evidence Type | Tamper-evident, cryptographic proofs | Documentation, workflows, assessments | Policies, assessments, reports | Checklists, compliance reports | Logs, evidence collection |
Proof of Compliance | On-demand verifiable capsules (independent of platform) | Must trust platform reports | Must trust platform reports | Manual/assisted reports | Centralized logs |
Privacy-Preserving Audit | Selective disclosure (no raw data/IP exposed) | Limited | Limited | Limited | Some, via data governance |
Storage Efficiency | ~85% reduction via Lazy Capsule Materialization (LCM) | Standard logging overhead | Standard evidence storage | Manual evidence tracking | Data warehouse-style |
Performance | ~150ms verification latency | Depends on manual workflows | Depends on reporting cadence | Batch/manual | Batch/manual |
Independent Verifiability | Yes (open-source verifier possible) | No | No | No | No |
Enterprise Focus | Healthcare, finance, regulators, auditors | Enterprise AI teams | Broad enterprise (compliance-heavy) | ISO 42001 adopters | Data-heavy enterprises |
IP & Defensibility | Proprietary CIAF + LCM technology | No | No | No | No |
"From declared to proven compliance"
Credo AI: "Governance automation"
Dashboard-driven policy management
OneTrust: "Compliance orchestration"
Workflow automation and reporting
Modulos AI: "ISO 42001 toolkit"
Specialized compliance checklists
Securiti: "Risk & privacy compliance"
Data governance and risk management
Experience the difference between documented compliance and cryptographically proven compliance. Book a pilot to see CIAF + LCM in action.
Cognitive Insight™ provides enterprise-grade cryptographic audit infrastructure that converts AI compliance into verifiable trust.
Our platform supports compliance efforts, but ultimate compliance responsibility remains with the deploying organization.Read full notice →